Search Statistics

Search Statistics for Libros

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:false 140 70.71% 0.00
2 subject_keyword:Lengua 100 50.51% 0.00
3 subject_keyword:Idiomas 88 44.44% 0.00
4 subject_keyword:Lingüística 80 40.40% 0.00
5 author_keyword:Ñanculeo,+Carlos+(ed.) 40 20.20% 0.00
6 author_keyword:Mare,+María+de+los+Ángeles 10 5.05% 0.00
7 author_keyword:Mare, María de los Ángeles 9 4.55% 0.00
8 author_keyword:Casares, María Fernanda 7 3.54% 0.00
9 author_keyword:Casares,+María+Fernanda 6 3.03% 0.00
10 author_keyword:Ñanculeo, Carlos (ed.) 6 3.03% 0.00

Total

Searches % of Total Pageviews / Search
198 100.00% 0.00