Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 184751 32.74% 0.00
2 subject_keyword:Ciencias de la Tierra y Medio Ambiente 65467 11.60% 0.00
3 subject_keyword:Ciencias Aplicadas 51422 9.11% 0.00
4 subject_keyword:Ciencias Sociales 46689 8.28% 0.00
5 subject_keyword:COVID-19 43920 7.78% 0.00
6 author_keyword:Chichizola, Giselle Ailin 43425 7.70% 0.00
7 subject_keyword:Ciencias Agrarias y Forestales 37432 6.63% 0.00
8 subject_keyword:https://purl.org/becyt/ford/1.5 35725 6.33% 0.00
9 subject_keyword:Grasslands 34407 6.10% 0.00
10 subject_keyword:Pandemia 34405 6.10% 0.00

Total

Searches % of Total Pageviews / Search
564215 100.00% 0.01