Search Statistics

Search Statistics for Ponencias

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:COVID-19 110427 65.43% 0.00
2 has_content_in_original_bundle_keyword:true 95707 56.71% 0.00
3 subject_keyword:Pandemia 91200 54.04% 0.00
4 subject_keyword:Ciencia Política 78757 46.67% 0.00
5 author_keyword:Da Rold, Leandro 78461 46.49% 0.00
6 subject_keyword:Políticas públicas 78368 46.44% 0.00
7 subject_keyword:Ciencias Sociales 74633 44.22% 0.00
8 author_keyword:Baruj, Alberto 73317 43.44% 0.00
9 author_keyword:Ratto, Celeste 54078 32.04% 0.00
10 subject_keyword:Estadísticas 50420 29.88% 0.00

Total

Searches % of Total Pageviews / Search
168769 100.00% 0.00