Search Statistics

Search Statistics for COVID-19

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Scheuer, Nora 12568 64.83% 0.00
2 subject_keyword:COVID-19 7195 37.12% 0.00
3 subject_keyword:Ciencias Sociales 6985 36.03% 0.00
4 has_content_in_original_bundle_keyword:true 6905 35.62% 0.00
5 subject_keyword:Aislamiento 4002 20.64% 0.00
6 subject_keyword:Sistema científico-tecnológico regional 3799 19.60% 0.00
7 author_keyword:Parente, Julieta 3779 19.49% 0.00
8 subject_keyword:Pandemia 3593 18.53% 0.00
9 author_keyword:Assef, Yanina 3549 18.31% 0.00
10 subject_keyword:Trabajo domiciliario 3156 16.28% 0.00

Total

Searches % of Total Pageviews / Search
19385 100.00% 0.00